TRANSMISSION / drive belt 975x10.0 DAYCO SECTOFLEX 10A0975C 
Aramid reinforced belt from well respected Italian company Dayco, sister company to Pirelli. The woven aramid fibre makes this belt much more durable than standard V-belts. Dayco belts meet the highest standard and are preferably used in Maxi scooters or motor scooters with higher capacity and power however can also be used as a replacement belt and are therefore a good choice for those who demand a little more than what the standard belt offers. 
DAYCO 10A0975C 
About this item: 
This product is covered by a full OE Quality Warranty. 
This part matches Original Equipment (OE) quality specifications which means that it is at least as good if not better than the original part the manufacturer supplied the car with. 
 
Compatibility: 
Auto Union	DKW F11	1959/02-1961/08	--	0.7 Junior	735 ccm, 25 KW, 34 PS	 
Auto Union	DKW F11	1961/07-1966/08	--	0.8 Junior de Luxe	790 ccm, 25 KW, 34 PS	Driven Units: Driven unit: generator 
Auto Union	DKW F12	1965/01-1966/08	--	0.9	883 ccm, 33 KW, 45 PS	Driven Units: Driven unit: generator 
Auto Union	DKW F12	1963/10-1965/06	--	0.9	883 ccm, 29 KW, 39 PS	Driven Units: Driven unit: generator 
Auto Union	DKW F12 Cabriolet	1962/11-1965/06	--	0.9	883 ccm, 33 KW, 45 PS	Driven Units: Driven unit: generator 
BMW	2er	1971/05-1975/07	E10	2002 TiI	1990 ccm, 96 KW, 130 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan | Construction year to: 09/1982 
BMW	2er	1974/01-1975/07	E10	2002 Turbo	1990 ccm, 125 KW, 170 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
BMW	2er Touring	1971/01-1975/07	E6	2002 Tii	1990 ccm, 96 KW, 130 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
BMW	3er	1979/11-1982/08	E21	318i	1766 ccm, 77 KW, 105 PS	Driven Units: Driven unit: generator 
BMW	5er	1974/07-1981/05	E12	518	1766 ccm, 66 KW, 90 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan | Transmission Type: Manual Transmission 
BMW	1500-2000	1966/01-1972/07	115, 116, 118, 121	2000 Ti/Tilux	1990 ccm, 88 KW, 120 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
BMW	1500-2000	1969/12-1972/07	115, 116, 118, 121	2000 Tii	1990 ccm, 96 KW, 131 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Borgward	Isabella	1954/06-1962/02	--	1.5	1483 ccm, 55 KW, 75 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1966/04-1972/10	--	19	1985 ccm, 62 KW, 84 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1959/05-1966/04	--	19	1911 ccm, 59 KW, 80 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1968/07-1975/07	--	20	1985 ccm, 72 KW, 98 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1968/11-1972/10	--	20	1985 ccm, 66 KW, 90 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1969/12-1975/08	--	21	2175 ccm, 88 KW, 120 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1965/09-1972/08	--	21	2175 ccm, 76 KW, 103 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS	1972/09-1975/07	--	23	2350 ccm, 81 KW, 110 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	DS Break 1972/09-1975/07	--	23	2350 ccm, 81 KW, 110 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	ID	1969/01-1975/08	--	20	1985 ccm, 66 KW, 90 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Citroën	ID	1971/11-1975/08	--	20	1985 ccm, 72 KW, 98 PS	Driven Units: Driven unit: alternator 
Daihatsu	Charmant	1986/05-1987/07	A	1.6	1587 ccm, 60 KW, 82 PS	Driven Units: Driven unit: alternator 
Daihatsu	Charmant	1983/08-1987/07	A	1.6	1587 ccm, 61 KW, 83 PS	Driven Units: Driven unit: alternator 
Daihatsu	Charmant	1985/09-1987/07	A	1.6	1588 ccm, 57 KW, 78 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: fan 
Fiat	130	1971/12-1978/03	130	3.2	3235 ccm, 121 KW, 165 PS	Driven Units: Driven unit: alternator 
Fiat	130 Coupe	1971/10-1978/03	130	3.2	3235 ccm, 121 KW, 165 PS	Driven Units: Driven unit: power-steering pump 
Ford	Capri III	1979/06-1985/12	GECP	2.3 Super	2294 ccm, 84 KW, 114 PS	Driven Units: Driven unit: power-steering pump 
Ford	Capri III	1982/01-1987/04	GECP	2.8i Turbo	2792 ccm, 138 KW, 188 PS	Driven Units: Driven unit: alternator | Construction year from: 07/1979 | Construction year to: 02/1981 
Ford	Granada	1975/01-1977/08	GGFL, GGTL	2.3	2294 ccm, 79 KW, 108 PS	Driven Units: Driven unit: alternator 
Ford	Scorpio I	1985/04-1992/02	GAE, GGE	1.8	1796 ccm, 66 KW, 90 PS	Driven Units: Driven unit: alternator | Transmission Type: Fully Automatic 
Ford	Scorpio I	1985/04-1989/08	GAE, GGE	2.0	1993 ccm, 77 KW, 105 PS	Driven Units: Driven unit: aircon compressor | Construction year from: 08/1988 | Construction year to: 04/1989 | Engine Model: OHC 
Ford	Scorpio I	1985/04-1992/02	GAE, GGE	2.0i	1993 ccm, 85 KW, 115 PS	Driven Units: Driven unit: aircon compressor | Construction year from: 08/1988 | Construction year to: 04/1989 | Engine Model: OHC 
Ford	Scorpio I	1985/10-1990/12	GAE, GGE	2.0i	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor | Construction year from: 08/1988 | Construction year to: 04/1989 | Engine Model: OHC 
Ford	Sierra	1987/10-1989/09	GB4, GBG	1.8	1796 ccm, 59 KW, 80 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra	1987/01-1988/05	GB4, GBG	1.8	1796 ccm, 66 KW, 90 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra	1987/01-1993/02	GB4, GBG	2.0	1993 ccm, 77 KW, 105 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra	1987/01-1993/02	GB4, GBG	2.0i	1993 ccm, 85 KW, 115 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra	1987/01-1989/12	GB4, GBG	2.0i	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor | Engine Model: OHC 
Ford	Sierra	1987/01-1993/02	GB4, GBG	2.0i Cat	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Schrägheck	1987/01-1988/05	GBC, GBG	1.8	1796 ccm, 66 KW, 90 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Schrägheck	1987/10-1988/05	GBC, GBG	1.8	1796 ccm, 59 KW, 80 PS	Driven Units: Driven unit: aircon compressor | Construction year from: 08/1988 | Construction year to: 04/1989 | Engine Model: OHC 
Ford	Sierra Schrägheck	1987/01-1993/02	GBC, GBG	2.0	1993 ccm, 77 KW, 105 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Schrägheck	1987/01-1993/02	GBC, GBG	2.0i	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor | Engine Model: OHC 
Ford	Sierra Schrägheck	1987/01-1993/02	GBC, GBG	2.0i	1993 ccm, 85 KW, 115 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Schrägheck	1987/01-1993/02	GBC, GBG	2.0i Cat	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Turnier	1987/10-1988/05	BNG	1.8	1796 ccm, 59 KW, 80 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Turnier	1987/01-1988/05	BNG	1.8	1796 ccm, 66 KW, 90 PS	Driven Units: Driven unit: aircon compressor | Engine Model: OHC 
Ford	Sierra Turnier	1987/01-1993/02	BNG	2.0	1993 ccm, 77 KW, 105 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Turnier	1987/01-1993/02	BNG	2.0i	1993 ccm, 85 KW, 115 PS	Driven Units: Driven unit: aircon compressor 
Ford	Sierra Turnier	1987/01-1993/02	BNG	2.0i	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor | Engine Model: OHC 
Ford	Sierra Turnier	1987/01-1993/02	BNG	2.0i Cat	1993 ccm, 74 KW, 100 PS	Driven Units: Driven unit: aircon compressor 
Honda	Prelude I Coupe	1978/11-1982/10	SN	1.6	1602 ccm, 59 KW, 80 PS	Driven Units: Driven unit: aircon compressor 
Mazda RX-7 II (FC) - 1.3 Turbo (FC3S, FC1031) RE13B, Petrol 1.3, 147kW/200PS 1308ccm, 03/1989-12/1991 
Mercedes-Benz	123 T-Model	1977/09-1985/11	S123	280 TE	2746 ccm, 136 KW, 185 PS	Driven Units: Driven unit: alternator | Engine number from: 23276 
Mercedes-Benz	Coupe	1977/03-1980/03	C123	280 C	2746 ccm, 115 KW, 156 PS	Driven Units: Driven unit: alternator | Engine number from: 23276 
Mercedes-Benz	Coupe	1977/03-1985/11	C123	280 CE	2746 ccm, 136 KW, 185 PS	Driven Units: Driven unit: alternator | Engine number from: 23276 
Mercedes-Benz	Coupe	1977/09-1979/08	C123	280 CE	2746 ccm, 130 KW, 177 PS	Driven Units: Driven unit: alternator | Engine number from: 14965 
Mitsubishi	Galant II	1980/09-1984/05	A16	2.0 GLS	1997 ccm, 75 KW, 102 PS	Driven Units: Driven unit: alternator | Engine number from: 23276 
Mitsubishi	Galant II	1982/05-1984/05	A16	2.0 Turbo ECi	1997 ccm, 125 KW, 170 PS	Engine Model: TURBO 
Mitsubishi	Galant II Station Wagon	1980/09-1983/06	A16V	2.0 GLX	1997 ccm, 75 KW, 102 PS	Driven Units: Driven unit: alternator | Engine Model: TURBO 
Mitsubishi	Sapporo II	1982/08-1983/08	A16A	2.0 Turbo ECi	1997 ccm, 125 KW, 170 PS	Engine Model: TURBO 
Mitsubishi	Starion	1982/06-1985/12	A18A	2.0 Turbo ECi	1997 ccm, 125 KW, 170 PS	Driven Units: Driven unit: alternator 
Mitsubishi	Starion	1985/05-1987/08	A18A	2.0 Turbo ECi	1997 ccm, 132 KW, 180 PS	Driven Units: Driven unit: alternator 
Nissan	Cherry II Coupe	1978/08-1981/07	N10	1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator 
Nissan	Cherry II Hatchback	1978/08-1981/07	N10	1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator 
Nissan	Cherry II Traveller	1978/10-1981/07	VN10	1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator 
Nissan	Datsun 120	1974/09-1980/07	B210	Y 1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Nissan	Datsun 120	1976/06-1980/07	B210	Y 1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator 
Nissan	Datsun 120 Y Coupe	1962/04-1980/07	KB210	1.2	1171 ccm, 38 KW, 52 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Nissan	Micra I	1982/12-1989/12	K10	1.0	988 ccm, 37 KW, 50 PS	Driven Units: Driven unit: alternator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Nissan	Micra I	1982/12-1989/05	K10	1.0	988 ccm, 40 KW, 54 PS	Driven Units: Driven unit: alternator | Vehicle Equipment: for vehicles without power steering 
Nissan	Sunny	1979/06-1982/02	140Y, 150Y	1.4	1397 ccm, 49 KW, 67 PS	Driven Units: Driven unit: alternator 
Nissan	Sunny	1970/01-1982/02	140Y, 150Y	1.4	1397 ccm, 48 KW, 65 PS	Driven Units: Driven unit: alternator | Vehicle Equipment: for vehicles without power steering 
Nissan	Sunny	1979/06-1982/02	140Y, 150Y	1.5	1488 ccm, 51 KW, 69 PS	Driven Units: Driven unit: alternator 
Nissan	Sunny Traveller	1979/06-1982/02	140Y, 150Y	1.4	1397 ccm, 48 KW, 65 PS	Driven Units: Driven unit: alternator 
Nissan	Sunny Traveller	1979/06-1982/02	140Y, 150Y	1.5	1488 ccm, 51 KW, 69 PS	Driven Units: Driven unit: alternator 
Nissan	Vanette Bus	1983/01-1987/12	KC120	1.5	1488 ccm, 51 KW, 69 PS	Driven Units: Driven unit: alternator 
Opel	Admiral A	1964/04-1965/09	--	2.6 S	2605 ccm, 74 KW, 101 PS	Driven Units: Driven unit: alternator 
Opel	Kadett A	1962/09-1965/08	--	1.0	993 ccm, 29 KW, 40 PS	Driven Units: Driven unit: alternator 
Opel	Kadett A	1962/09-1965/08	--	1.0 S	993 ccm, 35 KW, 48 PS	Driven Units: Driven unit: alternator | Engine number to: 85/4823 
Opel	Kadett A Caravan	1963/03-1965/08	--	1.0 N	993 ccm, 29 KW, 39 PS	Driven Units: Driven unit: alternator | Engine number to: 85/4823 
Opel	Kadett A Caravan	1963/03-1965/08	--	1.0 S	993 ccm, 35 KW, 48 PS	Driven Units: Driven unit: alternator | Engine number to: 85/4823 
Opel	Kadett A Coupe	1963/10-1965/08	--	1.0 S	993 ccm, 35 KW, 48 PS	Driven Units: Driven unit: alternator | Engine number to: 85/4823 
Opel	Kapitän	1958/05-1963/12	--	P 2.6	2605 ccm, 66 KW, 90 PS	Driven Units: Driven unit: alternator | Engine number to: 85/4823 
Opel	Olympia Rekord	1953/03-1955/12	--	1.5	1488 ccm, 29 KW, 39 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Olympia Rekord	1956/01-1960/12	--	1.5	1488 ccm, 33 KW, 45 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Olympia Rekord	1960/01-1963/12	--	1.5	1488 ccm, 37 KW, 50 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Olympia Rekord Caravan	1957/07-1960/12	--	1.5	1488 ccm, 37 KW, 50 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Rekord A	1963/02-1965/12	--	1500	1488 ccm, 40 KW, 54 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Rekord A	1963/02-1965/12	--	1700	1668 ccm, 44 KW, 60 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Opel	Rekord B	1965/08-1966/08	--	1.5	1492 ccm, 44 KW, 60 PS	Driven Units: Driven unit: generator | Driven Units: Driven unit: water pump | Driven Units: Driven unit: fan 
Porsche	911	1973/09-1975/08	--	2.7	2687 ccm, 110 KW, 150 PS	Driven Units: Driven unit: alternator 
Porsche	911	1975/09-1977/06	--	2.7	2687 ccm, 121 KW, 165 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1972/08-1979/01	--	2.7 SC Carrera RS	2687 ccm, 154 KW, 209 PS	Driven Units: Driven unit: fan 
Porsche	911	1973/08-1976/01	--	2.7 S Carrera	2687 ccm, 129 KW, 175 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1986/08-1989/08	--	3.2	3164 ccm, 160 KW, 218 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1984/02-1987/06	--	3.2 SC Carrera	3164 ccm, 152 KW, 207 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1983/08-1989/08	--	3.2 SC Carrera	3164 ccm, 170 KW, 231 PS	Driven Units: Driven unit: fan 
Porsche	911	1980/08-1983/07	--	3.0 SC	2993 ccm, 150 KW, 204 PS	Driven Units: Driven unit: fan | Construction year from: 01/1978 
Porsche	911	1974/03-1983/10	--	3.0 SC Carrera	2993 ccm, 154 KW, 209 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1975/09-1977/06	--	3.0 SC Carrera	2993 ccm, 147 KW, 200 PS	Driven Units: Driven unit: air compressor 
Porsche	911	1979/09-1980/06	--	3.0 SC Carrera	2993 ccm, 138 KW, 188 PS	Driven Units: Driven unit: air compressor | Construction year from: 01/1978 
Porsche	911	1977/07-1980/06	--	3.0 SC Carrera	2993 ccm, 132 KW, 180 PS	Driven Units: Driven unit: fan 
Porsche	911 Cabriolet	1986/08-1989/08	--	3.2 Carrera Speedster	3164 ccm, 160 KW, 218 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Cabriolet	1986/08-1989/08	--	3.2 Carrera Speedster	3164 ccm, 170 KW, 231 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Cabriolet	1984/10-1989/08	--	3.2 SC Carrera	3164 ccm, 152 KW, 207 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Cabriolet	1983/08-1984/08	--	3.2 SC Carrera	3164 ccm, 170 KW, 231 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Cabriolet	1982/08-1983/07	--	3.0 SC	2993 ccm, 150 KW, 204 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Targa	1975/09-1977/06	--	2.7	2687 ccm, 121 KW, 165 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Targa	1973/09-1975/08	--	2.7	2687 ccm, 110 KW, 150 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Targa	1973/08-1976/01	--	2.7 S	2687 ccm, 129 KW, 175 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Targa	1972/08-1979/01	--	2.7 SC Carrera RS	2687 ccm, 154 KW, 209 PS	Driven Units: Driven unit: fan 
Porsche	911 Targa	1977/07-1980/06	--	3.0 SC Carrera	2993 ccm, 132 KW, 180 PS	Driven Units: Driven unit: fan 
Porsche	911 Targa	1975/09-1977/06	--	3.0 SC Carrera	2993 ccm, 147 KW, 200 PS	Driven Units: Driven unit: air compressor 
Porsche	911 Targa	1979/09-1980/06	--	3.0 SC Carrera	2993 ccm, 138 KW, 188 PS	Driven Units: Driven unit: air compressor | Construction year from: 01/1978 
Rover	2000-3500 Hatchback	1977/09-1982/10	SD1	2600	2597 ccm, 99 KW, 135 PS	Driven Units: Driven unit: power-steering pump 
Rover	2000-3500 Hatchback	1982/10-1986/10	SD1	2600 S	2597 ccm, 93 KW, 126 PS	Driven Units: Driven unit: air compressor 
Saab	90	1984/08-1987/08	--	2.0	1985 ccm, 74 KW, 100 PS	Driven Units: Driven unit: power-steering pump 
Saab	99	1974/09-1978/12	--	2.0 EMS	1985 ccm, 87 KW, 118 PS	Driven Units: Driven unit: alternator 
Saab	99	1974/09-1984/12	--	2.0 GL	1985 ccm, 74 KW, 100 PS	Driven Units: Driven unit: alternator 
Saab	99 Combi Coupe	1976/03-1978/05	--	2.0	1985 ccm, 79 KW, 107 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1989/01-1993/12	AC4, AM4	2.0 -16	1985 ccm, 93 KW, 126 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1990/08-1993/12	AC4, AM4	2.1 -16	2119 ccm, 100 KW, 136 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1982/07-1988/12	AC4, AM4	2.0 C	1985 ccm, 74 KW, 101 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1980/11-1984/08	AC4, AM4	2.0 C	1985 ccm, 79 KW, 107 PS	Driven Units: Driven unit: alternator | Construction year to: 08/1984 | Block Separation: | Driven Units: Driven unit: alternator | 2 Belts: | Construction year from: 09/1984 
Saab	900 I	1979/01-1980/12	AC4, AM4	2.0 EMS	1985 ccm, 87 KW, 118 PS	Driven Units: Driven unit: alternator | Construction year to: 08/1984 | Block Separation: | Driven Units: Driven unit: alternator | 2 Belts: | Construction year from: 09/1984 
Saab	900 I	1991/07-1993/12	AC4, AM4	2.0 S Turbo-16	1985 ccm, 104 KW, 141 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1980/10-1985/07	AC4, AM4	2.0 Turbo	1985 ccm, 107 KW, 146 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1986/10-1991/12	AC4, AM4	2.0 Turbo	1985 ccm, 103 KW, 140 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1986/01-1988/12	AC4, AM4	2.0 Turbo	1985 ccm, 110 KW, 150 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1985/11-1993/12	AC4, AM4	2.0 Turbo-16	1985 ccm, 118 KW, 160 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1984/01-1988/12	AC4, AM4	2.0 Turbo-16 S	1985 ccm, 129 KW, 175 PS	Driven Units: Driven unit: alternator | 2 Belts: 
Saab	900 I	1989/01-1993/12	AC4, AM4	2.0 Turbo-16 S CaT	1985 ccm, 129 KW, 175 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1985/09-1990/08	AC4, AM4	2.0i	1985 ccm, 81 KW, 110 PS	Driven Units: Driven unit: alternator 
Saab	900 I	1980/11-1990/08	AC4, AM4	2.0i	1985 ccm, 85 KW, 115 PS	Driven Units: Driven unit: alternator 
Saab	900 I Cabriolet	1990/01-1994/06	--	2.0 -16	1985 ccm, 93 KW, 126 PS	Driven Units: Driven unit: alternator 
Saab	900 I Cabriolet	1990/08-1994/06	--	2.1 -16	2119 ccm, 100 KW, 136 PS	Driven Units: Driven unit: alternator 
Saab	900 I Cabriolet	1991/09-1994/06	--	2.0 S Turbo-16	1985 ccm, 104 KW, 141 PS	Driven Units: Driven unit: alternator  
Saab	900 I Cabriolet	1986/11-1994/06	--	2.0 Turbo-16	1985 ccm, 118 KW, 160 PS	Driven Units: Driven unit: alternator 
Saab	900 I Cabriolet	1986/11-1994/06	--	2.0 Turbo-16 S	1985 ccm, 129 KW, 175 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1989/01-1992/08	--	2.0 -16	1985 ccm, 93 KW, 126 PS	Driven Units: Driven unit: alternator | Construction year to: 08/1984 | Block Separation: | Driven Units: Driven unit: alternator | 2 Belts: | Construction year from: 09/1984 
Saab	900 I Combi Coupe	1990/09-1993/07	--	2.1 -16	2119 ccm, 100 KW, 136 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1979/09-1988/12	--	2.0 C	1985 ccm, 74 KW, 101 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1978/09-1984/08	--	2.0 C	1985 ccm, 79 KW, 107 PS	Driven Units: Driven unit: alternator | Construction year to: 08/1984 | Block Separation: | Driven Units: Driven unit: alternator | 2 Belts: | Construction year from: 09/1984 
Saab	900 I Combi Coupe	1991/09-1993/07	--	2.0 S Turbo-16	1985 ccm, 104 KW, 141 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1986/10-1991/12	--	2.0 Turbo	1985 ccm, 103 KW, 140 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1978/09-1985/07	--	2.0 Turbo	1985 ccm, 107 KW, 146 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1986/01-1988/12	--	2.0 Turbo	1985 ccm, 110 KW, 150 PS	Driven Units: Driven unit: alternator | Construction year from: 12/1983 | Construction year to: 01/1984 | 2 Belts:Read lessRead less compatibility notes 
Saab	900 I Combi Coupe	1993/01-1994/06	--	2.0 Turbo-16	1985 ccm, 132 KW, 180 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1985/11-1994/06	--	2.0 Turbo-16	1985 ccm, 118 KW, 160 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1984/02-1988/12	--	2.0 Turbo-16 S	1985 ccm, 129 KW, 175 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1989/01-1993/12	--	2.0 Turbo-16 S CaT	1985 ccm, 125 KW, 170 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1985/09-1990/08	--	2.0i	1985 ccm, 81 KW, 110 PS	Driven Units: Driven unit: alternator 
Saab	900 I Combi Coupe	1980/11-1988/12	--	2.0i	1985 ccm, 85 KW, 115 PS	Driven Units: Driven unit: alternator 
Skoda	Favorit	1994/01-1994/09	781	1.3	1289 ccm, 50 KW, 68 PS	Driven Units: Driven unit: alternator 
Talbot	1307-1510	1981/07-1982/06	--	1510 1.6	1592 ccm, 66 KW, 90 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1975/07-1980/01	--	Simca 1307 1.3	1296 ccm, 50 KW, 68 PS	Driven Units: Driven unit: power-steering pump | Chassis number from: S79589285 
Talbot	1307-1510	1978/01-1981/08	--	Simca 1307 1.3	1294 ccm, 40 KW, 54 PS	Driven Units: Driven unit: alternator 
Talbot	1307-1510	1975/09-1980/01	--	Simca 1307 1.3	1294 ccm, 44 KW, 60 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1975/07-1978/12	--	Simca 1307 1.3S	1294 ccm, 60 KW, 82 PS	Driven Units: Driven unit: power-steering pump | Chassis number from: S79589285 
Talbot	1307-1510	1978/11-1980/08	--	Simca 1308 1.4	1424 ccm, 55 KW, 75 PS	Driven Units: Driven unit: power-steering pump | Chassis number from: S79589285 
Talbot	1307-1510	1978/11-1981/08	--	Simca 1308 1.4	1424 ccm, 63 KW, 86 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1980/01-1984/04	--	Simca 1510 1.4	1424 ccm, 51 KW, 69 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1980/01-1981/04	--	Simca 1510 1.4	1424 ccm, 55 KW, 75 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1980/01-1981/04	--	Simca 1510 1.4	1424 ccm, 63 KW, 86 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1978/10-1980/01	--	Simca 1510 1.6	1577 ccm, 65 KW, 88 PS	Driven Units: Driven unit: power-steering pump 
Talbot	1307-1510	1980/11-1983/12	--	Simca 1510 1.6	1592 ccm, 54 KW, 73 PS	Driven Units: Driven unit: power-steering pump 
Talbot	Horizon	1979/01-1984/09	--	1.1	1118 ccm, 40 KW, 54 PS	Driven Units: Driven unit: power-steering pump 
Talbot	Horizon	1981/09-1986/06	--	1.3	1294 ccm, 40 KW, 54 PS	Driven Units: Driven unit: power-steering pump 
Talbot	Horizon	1978/09-1984/09	--	1.3	1294 ccm, 43 KW, 58 PS	Driven Units: Driven unit: power-steering pump 
Talbot	Horizon	1982/02-1984/09	--	1.4	1424 ccm, 48 KW, 65 PS	Driven Units: Driven unit: power-steering pump 
